Analysed requests from Tue-01-May-2007 00:00 to Thu-31-May-2007 23:59 (31.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-May-2007 23:59).
Successful requests: 2,894,988 (567,276)
Average successful requests per day: 93,388 (81,039)
Successful requests for pages: 27,286 (2,124)
Average successful requests for pages per day: 880 (303)
Distinct files requested: 547,917 (155,056)
Distinct hosts served: 123,181 (32,823)
Unwanted logfile entries: 1,865,965
Data transferred: 9.61 terabytes (2.08 terabytes)
Average data transferred per day: 317.42 gigabytes (304.77 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 2,000 requests for pages or part thereof.

year:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
----: -------: ------: -----: ------: ------: ------: 
2007: 2894988:   100%: 27286:   100%:   9.61:   100%: ++++++++++++++
Busiest year: 2007 (27,286 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 2,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
------------: -------: ------: -----: ------: ------: ------: 
Apr-Jun 2007: 2894988:   100%: 27286:   100%:   9.61:   100%: ++++++++++++++
Busiest quarter: Apr-Jun 2007 (27,286 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 2,000 requests for pages or part thereof.

   month:    reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
--------: -------: ------: -----: ------: ------: ------: 
May 2007: 2894988:   100%: 27286:   100%:   9.61:   100%: ++++++++++++++
Busiest month: May 2007 (27,286 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 800 requests for pages or part thereof.

week beg.:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
29/Apr/07: 445070: 15.37%:  2961: 10.85%:   1.45: 15.14%: ++++
 6/May/07: 680953: 23.52%: 11640: 42.66%:   2.14: 22.30%: +++++++++++++++
13/May/07: 718236: 24.81%:  6183: 22.66%:   2.34: 24.30%: ++++++++
20/May/07: 629968: 21.76%:  5002: 18.33%:   2.14: 22.26%: +++++++
27/May/07: 420761: 14.53%:  1500:  5.50%:   1.54: 15.99%: ++
Busiest week: week beginning 6/May/07 (11,640 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 600 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/May/07:  75132:  2.60%:   350:  1.28%: 292.53:  2.97%: +
 2/May/07:  86727:  3.00%:   557:  2.04%: 285.17:  2.90%: +
 3/May/07:  89795:  3.10%:   296:  1.08%: 292.96:  2.98%: +
 4/May/07:  97978:  3.38%:   807:  2.96%: 295.37:  3.00%: ++
 5/May/07:  95438:  3.30%:   951:  3.49%: 323.82:  3.29%: ++

 6/May/07:  73349:  2.53%:   446:  1.63%: 361.54:  3.67%: +
 7/May/07: 133695:  4.62%:  1222:  4.48%: 362.34:  3.68%: +++
 8/May/07: 109806:  3.79%:   848:  3.11%: 305.44:  3.10%: ++
 9/May/07: 107965:  3.73%:  7967: 29.20%: 295.86:  3.01%: ++++++++++++++
10/May/07: 102837:  3.55%:   662:  2.43%: 299.33:  3.04%: ++
11/May/07:  76513:  2.64%:   285:  1.04%: 286.11:  2.91%: +
12/May/07:  76788:  2.65%:   210:  0.77%: 283.82:  2.88%: +

13/May/07:  96512:  3.33%:   429:  1.57%: 305.61:  3.11%: +
14/May/07: 134411:  4.64%:  1474:  5.40%: 479.64:  4.87%: +++
15/May/07: 102251:  3.53%:   677:  2.48%: 338.34:  3.44%: ++
16/May/07:  68031:  2.35%:   503:  1.84%: 244.62:  2.49%: +
17/May/07: 151849:  5.25%:  2484:  9.10%: 378.89:  3.85%: +++++
18/May/07:  95720:  3.31%:   304:  1.11%: 338.65:  3.44%: +
19/May/07:  69462:  2.40%:   312:  1.14%: 305.43:  3.10%: +

20/May/07:  55461:  1.92%:   188:  0.69%: 288.76:  2.93%: +
21/May/07:  71944:  2.49%:   129:  0.47%: 286.68:  2.91%: +
22/May/07: 144373:  4.99%:   353:  1.29%: 352.22:  3.58%: +
23/May/07:  80805:  2.79%:  2696:  9.88%: 308.40:  3.13%: +++++
24/May/07: 130870:  4.52%:  1012:  3.71%: 395.07:  4.01%: ++
25/May/07:  87997:  3.04%:   396:  1.45%: 316.61:  3.22%: +
26/May/07:  58518:  2.02%:   228:  0.84%: 242.99:  2.47%: +

27/May/07:  59155:  2.04%:   462:  1.69%: 285.40:  2.90%: +
28/May/07:  93927:  3.24%:   213:  0.78%: 322.89:  3.28%: +
29/May/07:  86107:  2.97%:   313:  1.15%: 337.36:  3.43%: +
30/May/07:  96097:  3.32%:   212:  0.78%: 342.53:  3.48%: +
31/May/07:  85475:  2.95%:   300:  1.10%: 285.58:  2.90%: +
Busiest day: 9/May/07 (7,967 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 800 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 284477:  9.83%:  1525:  5.59%:   1.21: 12.61%: ++
Mon: 433977: 14.99%:  3038: 11.13%:   1.42: 14.75%: ++++
Tue: 517669: 17.88%:  2541:  9.31%:   1.59: 16.52%: ++++
Wed: 439625: 15.19%: 11935: 43.74%:   1.44: 15.01%: +++++++++++++++
Thu: 560826: 19.37%:  4754: 17.42%:   1.61: 16.79%: ++++++
Fri: 358208: 12.37%:  1792:  6.57%:   1.21: 12.57%: +++
Sat: 300206: 10.37%:  1701:  6.23%:   1.13: 11.75%: +++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 250 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 127500:  4.40%:   230:  0.84%: 425.81:  4.33%: +
   1: 109857:  3.79%:   162:  0.59%: 633.79:  6.44%: +
   2:  88718:  3.06%:  2160:  7.92%: 459.70:  4.67%: +++++++++
   3:  81817:  2.83%:   396:  1.45%: 573.64:  5.83%: ++
   4:  94921:  3.28%:   635:  2.33%: 325.77:  3.31%: +++
   5:  76435:  2.64%:   241:  0.88%: 521.36:  5.30%: +
   6:  75672:  2.61%:   287:  1.05%: 274.04:  2.78%: ++
   7: 116016:  4.01%:   253:  0.93%: 267.59:  2.72%: ++
   8:  91886:  3.17%:   504:  1.85%: 267.53:  2.72%: +++
   9: 104975:  3.63%:   798:  2.92%: 280.03:  2.85%: ++++
  10: 114799:  3.97%:  1022:  3.75%: 378.81:  3.85%: +++++
  11: 127652:  4.41%:   832:  3.05%: 373.11:  3.79%: ++++
  12: 125582:  4.34%:  1561:  5.72%: 401.11:  4.08%: +++++++
  13: 135373:  4.68%:   541:  1.98%: 420.36:  4.27%: +++
  14: 146124:  5.05%:   565:  2.07%: 414.88:  4.22%: +++
  15: 155965:  5.39%:  3478: 12.75%: 416.54:  4.23%: ++++++++++++++
  16: 168935:  5.84%:  2246:  8.23%: 431.32:  4.38%: +++++++++
  17: 135581:  4.68%:   902:  3.31%: 456.57:  4.64%: ++++
  18: 123178:  4.25%:  1982:  7.26%: 373.13:  3.79%: ++++++++
  19: 138897:  4.80%:  1082:  3.97%: 409.77:  4.16%: +++++
  20: 146093:  5.05%:   853:  3.13%: 494.35:  5.02%: ++++
  21: 141651:  4.89%:  2929: 10.73%: 502.24:  5.10%: ++++++++++++
  22: 129160:  4.46%:  2367:  8.67%: 395.44:  4.02%: ++++++++++
  23: 138201:  4.77%:  1260:  4.62%: 343.09:  3.49%: ++++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
2894988:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 246997:  6.27%: 85
 161597:  8.04%: 83
 160369: 15.25%: 212.4
 159366: 11.61%: 84
  85871:  2.54%: 82
  78706:  1.28%: 89
  70347:  1.66%: 88
  70225:  1.96%: 90
  61770:  1.46%: 193.49
  56610:  0.63%: 193.87
  52208:  1.60%: 87
  38684:  0.62%: 193.219
  36755:  0.38%: 217.210
  32815:  0.07%: 62.123
  30782:  0.80%: 91
  29777:  0.10%: 62.85
  29277:  0.05%: 62.201
  29070:  0.71%: 213.112
  26738:  0.30%: 193.184
  26434:  0.52%: 194.237
1410590: 44.16%: [not listed: 7,510 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
  28639:  0.08%: 62.85.16.244
  32802:  0.07%: 62.123.115.47
  29271:  0.05%: 62.201.94.8
   5718:  0.04%: 66.249.72.148
  11449:       : 68.209.231.37
   9965:  0.02%: 80.47.97.67
   7157:  0.04%: 80.132.202.124
  16601:  0.16%: 80.213.185.184
   8167:  0.10%: 80.216.90.174
   6120:  0.04%: 81.170.225.124
  13751:  0.19%: 81.208.83.223
   6395:  0.16%: 82.135.221.82
   8132:  0.41%: 83.252.40.188
   6179:  0.01%: 84.131.135.157
   7419:  0.14%: 84.217.5.229
  23854:  0.08%: 84.217.96.111
  17199:  0.16%: 85.157.28.161
  14556:  0.18%: 85.224.72.60
  16236:  0.22%: 85.224.90.212
  10675:  0.08%: 85.226.31.242
  12184:  0.16%: 85.226.131.165
   6396:  0.04%: 85.228.106.81
   5622:  0.01%: 85.235.16.21
  28646:  0.32%: 88.80.5.49
  42371:  0.03%: 89.80.131.65
   7588:  0.04%: 89.160.34.37
  14972:  0.08%: 90.224.89.51
  22134:  0.30%: 90.227.241.42
  14820:  0.11%: 130.226.191.67
  22233:  0.33%: 148.160.250.7
   8867:  0.93%: 192.36.213.1
   8819:       : 192.102.44.227
   8298:  0.06%: 193.0.60.249
  23374:       : 193.40.60.98
  61677:  1.45%: 193.49.225.11
  38542:  0.40%: 193.87.59.10
  17852:  0.23%: 193.87.59.31
   9933:  0.12%: 193.166.148.225
  26641:  0.30%: 193.184.117.10
  36280:  0.56%: 193.219.28.140
  11505:  0.42%: 194.18.61.11
   5779:  0.05%: 194.226.199.242
   6423:  0.22%: 194.237.142.3
 160364: 15.25%: 212.4.36.8
   8617:  0.17%: 213.66.179.233
  17215:  0.24%: 213.88.249.122
  13014:  0.32%: 213.112.164.151
   7062:       : 217.20.163.37
  17792:  0.03%: 217.68.80.51
  33231:  0.27%: 217.210.181.6
1916452: 75.29%: [not listed: 123,131 hosts]

File Size Report

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0: 102341:       : 
   1B-  10B:    546:       : 
  11B- 100B:  89307:       : 
 101B-  1kB: 174888:       : 
  1kB- 10kB: 316477:  0.01%: 
 10kB-100kB: 820479:  0.34%: 
100kB-  1MB: 822638:  2.87%: 
  1MB- 10MB: 460650: 15.12%: 
 10MB-100MB:  88874: 18.62%: 
100MB-  1GB:  18696: 61.50%: 
      > 1GB:     92:  1.54%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 11322: 40.22%: .iso
963175: 27.13%: .rpm
 52041: 13.13%: .exe  [Executables]
203314:  5.77%: .zip  [Zip archives]
487937:  4.15%: .bz2
124109:  2.89%: .gz   [Gzip compressed files]
 63140:  1.85%:   .tar.gz [Compressed archives]
  2944:  0.27%:   .list.gz
 90306:  1.77%: .tgz
 33959:  1.29%: .cz
126134:  0.85%: .deb
195052:  0.77%: [no extension]
  8851:  0.75%: .mpg  [MPEG movie]
  2228:  0.24%: .dmg
  1593:  0.14%: .mp3  [MP3 sound files]
594967:  0.90%: [not listed: 2,660 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
2894988:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se